Georgia Sportsman Racers at the NHRA Gatornationals
Several Georgia Stock and Super Stock racers are in Gainesville, FL attempting to qualify for the 2006 NHRA Gatornationals eliminations. Here is a brief recap of their current positions (Thursday - after 3 sessions):
Stock: (Currently #1 - 4909 B/FIA Dempsey Pendarvis, Gonzales LA 10.459 -1.241)
-#7 - Tom Stevenson (Flowery Branch GA) 10.992 12.15 -1.158
-#22 - Butch Payne (Rome, GA) 10.916 12.00 -1.084
-#40 - Brandon Wood (Thomasville, GA) 10.684 11.70 -1.016
-#41 - Woodro Josey (Byron, GA) 10.686 11.70 -1.014
-#80 - Doug Frazier (Ringgold, GA) 11.246 12.00 -0.754
-#81 - Everett Hill (Fayetteville, GA) 12.719 13.45 -0.731
Super Stock: (Currently #1- 3373 SS/GM Ray Vierheller, Barberton OH, '92 Camaro 9.314 10.70 -1.386)
-#11 - Joe LoCicero (Snellville, GA) 9.238 10.40 -1.162
-#58 - Grant Lewis (Jesup, GA) 9.238 10.20 -0.962
For updated information, visit NHRA.com and DragRaceCentral.com.
Stock: (Currently #1 - 4909 B/FIA Dempsey Pendarvis, Gonzales LA 10.459 -1.241)
-#7 - Tom Stevenson (Flowery Branch GA) 10.992 12.15 -1.158
-#22 - Butch Payne (Rome, GA) 10.916 12.00 -1.084
-#40 - Brandon Wood (Thomasville, GA) 10.684 11.70 -1.016
-#41 - Woodro Josey (Byron, GA) 10.686 11.70 -1.014
-#80 - Doug Frazier (Ringgold, GA) 11.246 12.00 -0.754
-#81 - Everett Hill (Fayetteville, GA) 12.719 13.45 -0.731
Super Stock: (Currently #1- 3373 SS/GM Ray Vierheller, Barberton OH, '92 Camaro 9.314 10.70 -1.386)
-#11 - Joe LoCicero (Snellville, GA) 9.238 10.40 -1.162
-#58 - Grant Lewis (Jesup, GA) 9.238 10.20 -0.962
For updated information, visit NHRA.com and DragRaceCentral.com.
<< Home